SPECIFICATIONS:
Model | Baja Raptor 2 |
Model Number | BA340, BA300 |
Front Tires | 16″ tubeless pneumatic |
Rear Tires | 16″ tubeless pneumatic |
Maximum Speed* | 4W: Up to 20.9 km/h; 3W: Up to 22.5 km/h |
Ground Clearance | 3.5″ at center frame; 1.37″ at anti-tip; 6.18″ at highest point |
Turning Radius** | 4W: 92.5″; 3W: 60″ |
Overall Length** | 4W: 62.2″; 3W: 59″ |
Overall Width | 4W: 27.17″; 3W: 27.12″ |
Seat-to-Ground Height Range | 4W: 19.14″; 3W: 28” |
Seat Type | High-Back Memory Foam Limited Recline w/ Sliders, 20″ x 18″ |
Total Weight | 4W: 250.6 lbs. w/out batteries, 341.8 lbs. w/batteries; 3W: 212.8 lbs. w/out batteries, 318.8 lbs. w/batteries |
Battery Weight | 53 lbs. each |
Battery Requirements | 75 Ah x 2 Included |
Maximum Range Per Charge* | 4W: Up to 21.2 mi at 200 lb, Up to 15.1 mi at 400 lb; 3W: Up to 19 miles at 400 lbs, Up to 31 miles at at 220 lbs |
Battery Charger | Off-board, 8 Ah |
Suspension | Full Front and Rear |
Maximum Weight Capacity | 400 lbs. |
Standard Body Colors | Candy Apple Red, True Blue, Black with color inserts [Candy Apple Red, True Blue, Evolution Orange, Green Machine, Lemon Crush, Pink Topaz, Matte Black] |
Weight of Heaviest Piece** | 4W: 341.8 lbs; 3W: 318.8 lbs. [unit does not disassemble/ weight includes seat, base and batteries] |
Warranty | Frame: Lifetime Limited; Electronics: 2 years limited; Drivetrain: 2 years limited; Batteries: 6 months limited |
Reviews
There are no reviews yet.