SPECIFICATION
| Seat Dimensions | 16.5″ (W) x 16″ (D) | 
| Brakes | Electromagnetic | 
| Top Speed | 4.25 mph | 
| Batteries (pair) | 12V x 12AH, 12V x 20AH (EXT Model Only) | 
| Battery Weight (pair) | 20 lbs | 
| Charger | 2A Offboard | 
| Climbing Angle | 6° | 
| Controller | CTE 45A | 
| Dimensions | 42.5″ (L) x 21.5″ (W) | 
| Ground Clearance | 2.5″ | 
| HCPCS | K0800 | 
| Heaviest Piece Weight | 39 lbs | 
| Maximum Range | 9 miles (12AH) | 15 miles (20AH) | 
| Motor | 24V x 270W x 4700 rpm | 
| Turning Radius | 53.75″ | 
| Warranty on Batteries | 12 Months | 
| Warranty on Frame | Lifetime | 
 
				 
															 
								











 
															
Reviews
There are no reviews yet.