Pride Victory 10 LX 4-Wheel Scooter Features and Benefits:
- CTS rear and front suspension
- One-hand disassembly (Feather-touch technology)
- Full LED Lights Package: curb and rear lights, directional signals and light under tiller
- Delta Tiller with wraparound handles and easy access charger port
- Flush-mounted horn buttons
- Black, non-scuff tires
- Durable front basket and storage compartment under tiller
Specifications
Weight Capacity | 400 lbs |
Maximum Speed* | 5.6 mph |
Maximum Range Per Charge* | 16.6 miles |
Climbing Angle | n/a |
Ground Clearance | 2.1″ at motor, 0.9″ at anti tippers |
Turning Radius | 59.9″ |
Front Tires | 3.5″ x 10″ Solid |
Rear Tires | 3.5″ x 10″ Solid |
Length/ Width | 47″ x 22.2″ |
Seating | Reclining High-back with sliders & headrest (18×18) |
Seat to Ground | 23.5″ – 25.5″ |
Total Weight | 179 lbs |
Heaviest Piece | 78 lbs. |
Seat Weight | n/a |
Battery Weight | 32 lbs each |
Battery Requirements | (2)40AH |
Battery Charger | Off-board, 5AMP |
Suspension | CTS (Comfort-Trac front and rear suspension) |
Reviews
There are no reviews yet.